VB.net 2010 视频教程 VB.net 2010 视频教程 python基础视频教程
SQL Server 2008 视频教程 c#入门经典教程 Visual Basic从门到精通视频教程
当前位置:
首页 > temp > 简明python教程 >
  • 初识人工智能(二):机器学习(三):sklearn数据集(3)

2.5 5.8 1.8]
  • [7.2 3.6 6.1 2.5]
  • [6.5 3.2 5.1 2. ]
  • [6.4 2.7 5.3 1.9]
  • [6.8 3. 5.5 2.1]
  • [5.7 2.5 5. 2. ]
  • [5.8 2.8 5.1 2.4]
  • [6.4 3.2 5.3 2.3]
  • [6.5 3. 5.5 1.8]
  • [7.7 3.8 6.7 2.2]
  • [7.7 2.6 6.9 2.3]
  • [6. 2.2 5. 1.5]
  • [6.9 3.2 5.7 2.3]
  • [5.6 2.8 4.9 2. ]
  • [7.7 2.8 6.7 2. ]
  • [6.3 2.7 4.9 1.8]
  • [6.7 3.3 5.7 2.1]
  • [7.2 3.2 6. 1.8]
  • [6.2 2.8 4.8 1.8]
  • [6.1 3. 4.9 1.8]
  • [6.4 2.8 5.6 2.1]
  • [7.2 3. 5.8 1.6]
  • [7.4 2.8 6.1 1.9]
  • [7.9 3.8 6.4 2. ]
  • [6.4 2.8 5.6 2.2]
  • [6.3 2.8 5.1 1.5]
  • [6.1 2.6 5.6 1.4]
  • [7.7 3. 6.1 2.3]
  • [6.3 3.4 5.6 2.4]
  • [6.4 3.1 5.5 1.8]
  • [6. 3. 4.8 1.8]
  • [6.9 3.1 5.4 2.1]
  • [6.7 3.1 5.6 2.4]
  • [6.9 3.1 5.1 2.3]
  • [5.8 2.7 5.1 1.9]
  • [6.8 3.2 5.9 2.3]
  • [6.7 3.3 5.7 2.5]
  • [6.7 3. 5.2 2.3]
  • [6.3 2.5 5. 1.9]
  • [6.5 3. 5.2 2. ]
  • [6.2 3.4 5.4 2.3]
  • [5.9 3. 5.1 1.8]]
  • 目标值
  • [0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  • 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
  • 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2
  • 
    相关教程