VB.net 2010 视频教程 VB.net 2010 视频教程 python基础视频教程
SQL Server 2008 视频教程 c#入门经典教程 Visual Basic从门到精通视频教程
当前位置:
首页 > temp > 简明python教程 >
  • 初识人工智能(二):机器学习(三):sklearn数据集(5)

"训练集特征值和目标值:", x_train, y_train)
  • print("测试集特征值和目标值:", x_test, y_test)
  • 运行结果:

    
    	
    1. 训练集特征值和目标值: [[5.1 3.4 1.5 0.2]
    2. [6.7 3.1 4.4 1.4]
    3. [5.8 2.7 5.1 1.9]
    4. [5.2 3.5 1.5 0.2]
    5. [6.3 3.4 5.6 2.4]
    6. [5.9 3. 4.2 1.5]
    7. [5.6 2.7 4.2 1.3]
    8. [4.7 3.2 1.6 0.2]
    9. [6.5 2.8 4.6 1.5]
    10. [6.1 3. 4.6 1.4]
    11. [4.4 2.9 1.4 0.2]
    12. [5.8 2.7 5.1 1.9]
    13. [6.4 2.8 5.6 2.2]
    14. [7.6 3. 6.6 2.1]
    15. [6.6 3. 4.4 1.4]
    16. [4.6 3.2 1.4 0.2]
    17. [5.7 2.5 5. 2. ]
    18. [5.1 3.8 1.9 0.4]
    19. [6.7 3.3 5.7 2.1]
    20. [5.7 2.6 3.5 1. ]
    21. [5.1 3.5 1.4 0.3]
    22. [6.7 3.1 5.6 2.4]
    23. [5.6 3. 4.1 1.3]
    24. [5.5 3.5 1.3 0.2]
    25. [4.6 3.6 1. 0.2]
    26. [5.7 3.8 1.7 0.3]
    27. [6. 3. 4.8 1.8]
    28. [6.2 2.9 4.3 1.3]
    29. [7.3 2.9 6.3 1.8]
    30. [5. 3. 1.6 0.2]
    31. [4.8 3.1 1.6 0.2]
    32. [6.3 2.5 5. 1.9]
    33. [5.5 2.6 4.4 1.2]
    34. [5.1 3.3 1.7 0.5]
    35. [6.6 2.9 4.6 1.3]
    36. [4.8 3. 1.4 0.3]
    37. [5.4 3.9 1.3 0.4]
    38. [6.7 3. 5.2 2.3]
    39. [4.8 3.4 1.6 0.2]
    40. [7.1 3. 5.9 2.1]
    41. [6.9 3.1 4.9 1.5]
    42. [6.4 3.1 5.5 1.8]
    43. [5. 3.4 1.6 0.4]
    44. [6. 2.7 5.1 1.6]
    45. [6.3 2.8 5.1 1.5]
    46. [5.7 4.4 1.5 0.4]
    47. [6.3 2.9 5.6 1.8]
    48. [5. 3.2 1.2 0.2]
    49. [6. 3.4 4.5 1.6]
    50. [6.3 2.7 4.9 1.8]
    51. [4.9 3.1 1.5 0.1]
    52. [5.8 2.7 4.1 1. ]
    53. [5.4 3.7 1.5 0.2]
    54. [7.2 3. 5.8 1.6]
    55. [5.1 3.7 1.5 0.4]
    56. [6.3 2.5 4.9 1.5]
    57. [4.4 3.2 1.3 0.2]
    
    相关教程